JP’s Student Population

This chart shows how various schools contribute to JP’s student population. The list covers only the 02130 ZIP Code and does not include every institution with students in the neighborhood. The figures include only full-time undergraduate and graduate students. The counts for Harvard and Tufts include only their Boston-based schools.

College Undergrads Grads Total
Northeastern 154 211 365
Boston U. 12 114 126
MassArt 75 22 97
Harvard 0 82 82
N.E. Conserv. 25 56 81
Museum School 50 16 66
Simmons 14 40 54
Berklee 46 0 46
Tufts 0 45 45
Boston College 3 39 42
Suffolk 22 20 42
Boston Arch. 17 15 32
Emerson 9 23 32
Mass. Prof. Psych. 0 24 24
Mass Pharmacy 13 7 20
Wentworth 10 2 12
MGH Institute 4 10 14
Fisher 10 0 10
Bay State 8 0 8
Emmanuel 8 0 8
Boston Conserv. 1 4 5
Wheelock 3 0 3
MIT 0 2 2

Leave a Reply

Your email address will not be published. Required fields are marked *