<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jamaica Plain Gazette</title>
	<atom:link href="http://jamaicaplaingazette.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamaicaplaingazette.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 13:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Letter: Traffic calming should be part of overpass project by Barbara Gibson</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/letter-traffic-calming-should-be-part-of-overpass-project/#comment-3263</link>
		<dc:creator>Barbara Gibson</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12004#comment-3263</guid>
		<description> While I applaud you and your colleagues for your  green space advocacy, you have been misled if you think that &quot;poor driver behavior, increased
 commuter traffic, unsafe vehicle speeds and driver inattention to 
pedestrians&quot; will be  mitigated by an at grade solution.   To begin with, the traffic model shown the WAG, did not model vehicle size nor the impact of traffic on any of the adjacent side streets.  In addition, the oft sited at grade solutions in New York and California are different.  In these cases the traffic had alternative parallel routes.  Rte 203 is the ONLY arterial connecting Mattapan, Blue Hill, Hyde Park and Milton to Longwood medical area, one of the 2 largest employers in Boston.

Unfortunately the &quot;at grade&quot; solution currently on the table by Mass DOT will not calm the traffic, but divert it into the adjacent neighborhood streets. Pedestrians will J walk because the wait becomes ridiculous and traffic blocks the intersection.  Bicyclists will take their life in their hands dodging double parked cars loading and unloading passengers blocking bike lanes because there is no longer any drop off parking.  Folks have to get to work.  Mass transit is inadequate, bikes don&#039;t work well in rain and snow, school children ride buses and it&#039;s too far to walk to work for many of the 36,000 daily commuters.  

The at grade design exacerbates the problems you list in your letter.  There would be no traffic calming, rather the opposite. Pedestrians, bicyclists, children would all be put at risk.  
 </description>
		<content:encoded><![CDATA[<p> While I applaud you and your colleagues for your  green space advocacy, you have been misled if you think that &#8220;poor driver behavior, increased<br />
 commuter traffic, unsafe vehicle speeds and driver inattention to<br />
pedestrians&#8221; will be  mitigated by an at grade solution.   To begin with, the traffic model shown the WAG, did not model vehicle size nor the impact of traffic on any of the adjacent side streets.  In addition, the oft sited at grade solutions in New York and California are different.  In these cases the traffic had alternative parallel routes.  Rte 203 is the ONLY arterial connecting Mattapan, Blue Hill, Hyde Park and Milton to Longwood medical area, one of the 2 largest employers in Boston.</p>
<p>Unfortunately the &#8220;at grade&#8221; solution currently on the table by Mass DOT will not calm the traffic, but divert it into the adjacent neighborhood streets. Pedestrians will J walk because the wait becomes ridiculous and traffic blocks the intersection.  Bicyclists will take their life in their hands dodging double parked cars loading and unloading passengers blocking bike lanes because there is no longer any drop off parking.  Folks have to get to work.  Mass transit is inadequate, bikes don&#8217;t work well in rain and snow, school children ride buses and it&#8217;s too far to walk to work for many of the 36,000 daily commuters.  </p>
<p>The at grade design exacerbates the problems you list in your letter.  There would be no traffic calming, rather the opposite. Pedestrians, bicyclists, children would all be put at risk. <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter: Overpass traffic questions still not answered by Polly Okunieff</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/letter-overpass-traffic-questions-still-not-answered/#comment-3262</link>
		<dc:creator>Polly Okunieff</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12031#comment-3262</guid>
		<description>I would like to add to Allan&#039;s observations that the buses of the aforementioned
routes (16, 21, 31) that need the dedicated left turn from Route 203 to
Washington Street come every three minutes. If you also consider the Route 39
bus that requires signal priority every four minutes at the same intersection,
you can see that every signal cycle will be disrupted.  The models also do not consider priority treatment for pedestrians who cross New Washington, among whom are high school students boarding buses to Boston Latin School and Academy, Catholic Memorial,
Academy of Pacific Rim, and Brookline High. Moreover, bus and pedestrian priority treatments were promised for New Washington, South, and mid-block Washington Street.  


Adaptive signal control and priority treatments don&#039;t work when there are continuous
interruptions of the cycle. Priority treatment must also be synchronized with the rest of the Forest Hills area including east-west traffic along Route 203, north-south traffic along South Street, and nearby streets including Ukraine Way, Hyde Park Ave, and more.  If you think this is confusing, try managing it.  </description>
		<content:encoded><![CDATA[<p>I would like to add to Allan&#8217;s observations that the buses of the aforementioned<br />
routes (16, 21, 31) that need the dedicated left turn from Route 203 to<br />
Washington Street come every three minutes. If you also consider the Route 39<br />
bus that requires signal priority every four minutes at the same intersection,<br />
you can see that every signal cycle will be disrupted.  The models also do not consider priority treatment for pedestrians who cross New Washington, among whom are high school students boarding buses to Boston Latin School and Academy, Catholic Memorial,<br />
Academy of Pacific Rim, and Brookline High. Moreover, bus and pedestrian priority treatments were promised for New Washington, South, and mid-block Washington Street.  </p>
<p>Adaptive signal control and priority treatments don&#8217;t work when there are continuous<br />
interruptions of the cycle. Priority treatment must also be synchronized with the rest of the Forest Hills area including east-west traffic along Route 203, north-south traffic along South Street, and nearby streets including Ukraine Way, Hyde Park Ave, and more.  If you think this is confusing, try managing it.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter: Forest Hills should have beautiful bridge by Polly Okunieff</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/letter-forest-hills-should-have-beautiful-bridge/#comment-3261</link>
		<dc:creator>Polly Okunieff</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12037#comment-3261</guid>
		<description>You haven&#039;t considered the human costs that cannot be represented in present day &quot;traffic models.&quot;  What are the additional costs that the MBTA will incur due to the decreased speeds and additional operating costs? What are the costs incurred by residents of Roxbury, Blue Hills, Hyde Park and Roslindale when emergency vehicles that service those communities have only one passageway through Forest Hills? How is pedestrian and bicycle safety enhanced when they must compete with an additional 24,000 cars per day? What is the economic cost of congestion and air quality to the neighborhood and businesses? The traffic models do not tell the whole story and a simplistic comparison of bridge versus at-grade costs miss important quality of life, health, and safety costs.</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t considered the human costs that cannot be represented in present day &#8220;traffic models.&#8221;  What are the additional costs that the MBTA will incur due to the decreased speeds and additional operating costs? What are the costs incurred by residents of Roxbury, Blue Hills, Hyde Park and Roslindale when emergency vehicles that service those communities have only one passageway through Forest Hills? How is pedestrian and bicycle safety enhanced when they must compete with an additional 24,000 cars per day? What is the economic cost of congestion and air quality to the neighborhood and businesses? The traffic models do not tell the whole story and a simplistic comparison of bridge versus at-grade costs miss important quality of life, health, and safety costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter: Forest Hills should have beautiful bridge by Bernard Doherty</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/letter-forest-hills-should-have-beautiful-bridge/#comment-3260</link>
		<dc:creator>Bernard Doherty</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12037#comment-3260</guid>
		<description>Traffic models and reviews do not drive cars, trucks, buses and emergency transport. Nor should the lack of money be the reason we do not pursue the best traffic solution for Forest Hills. 

If your idea of a &quot;traffic nightmare&quot; is not route 1 or 9 placed in Forest Hills then six lanes of traffic is your idilic dream. Congestion, pollution and long traffic lines backing up at every signal, intersection and Bow Tie is presented as the &quot;Green&quot; solution. And, safety is reduced to a statistic of seconds it takes to cross seven lanes of traffic with the &quot;At Grade Alternative&quot;.  

I am a strong believer in common sense and as such, I fail to see how a river of traffic at grade will enhance the traffic flow, improve safety, make for a green solution or improve the health and welfare of the community. </description>
		<content:encoded><![CDATA[<p>Traffic models and reviews do not drive cars, trucks, buses and emergency transport. Nor should the lack of money be the reason we do not pursue the best traffic solution for Forest Hills. </p>
<p>If your idea of a &#8220;traffic nightmare&#8221; is not route 1 or 9 placed in Forest Hills then six lanes of traffic is your idilic dream. Congestion, pollution and long traffic lines backing up at every signal, intersection and Bow Tie is presented as the &#8221;Green&#8221; solution. And, safety is reduced to a statistic of seconds it takes to cross seven lanes of traffic with the &#8220;At Grade Alternative&#8221;.  </p>
<p>I am a strong believer in common sense and as such, I fail to see how a river of traffic at grade will enhance the traffic flow, improve safety, make for a green solution or improve the health and welfare of the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School-move probe seeks missing data by Jshore</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/school-move-probe-seeks-missing-data/#comment-3259</link>
		<dc:creator>Jshore</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12018#comment-3259</guid>
		<description>Thanks for the extra effort Matt Cahill! </description>
		<content:encoded><![CDATA[<p>Thanks for the extra effort Matt Cahill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter: Forest Hills should have beautiful bridge by Sarah Freeman</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/letter-forest-hills-should-have-beautiful-bridge/#comment-3256</link>
		<dc:creator>Sarah Freeman</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12037#comment-3256</guid>
		<description>In addition to the extra $21 million to build an elevated highway, the estimated lifetime maintenance cost is $30 million to $35 million higher than the cost of maintaining surface streets.  I understand the concern regarding a traffic &quot;nightmare&quot;, but the traffic models and multiple independent reviews don&#039;t support those concerns.  </description>
		<content:encoded><![CDATA[<p>In addition to the extra $21 million to build an elevated highway, the estimated lifetime maintenance cost is $30 million to $35 million higher than the cost of maintaining surface streets.  I understand the concern regarding a traffic &#8220;nightmare&#8221;, but the traffic models and multiple independent reviews don&#8217;t support those concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 190-200 rental units planned for Home site by Terry</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/190-200-rental-units-planned-for-home-site/#comment-3255</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12085#comment-3255</guid>
		<description>Exactly what we don&#039;t need </description>
		<content:encoded><![CDATA[<p>Exactly what we don&#8217;t need</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New overpass group draws fire by Anonymous</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/new-overpass-group-draws-fire/#comment-3254</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12076#comment-3254</guid>
		<description>Jake, don&#039;t worry it&#039;s going to be torn down. 
An attractive bridge might be a better alternative to a continuous traffic jam, especially if you live next to it.</description>
		<content:encoded><![CDATA[<p>Jake, don&#8217;t worry it&#8217;s going to be torn down.<br />
An attractive bridge might be a better alternative to a continuous traffic jam, especially if you live next to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Observer: Has JP become gentrified? by Jen D</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/jp-observer-has-jp-become-gentrified/#comment-3252</link>
		<dc:creator>Jen D</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12068#comment-3252</guid>
		<description> JP Gal, It was Sandra&#039;s statement that &quot;JP isn&#039;t close to being gentrified&quot; that prompted me to respectfully offer some alternative ways of making sense of the neighborhood in relation to this phenomenon that we call gentrification. My intent is here is to hold a respectful conversation, even if we disagree.

On the matter of whether it is surprising that middle-income people were forced in the last decade, a slightly longer time horizon may help to put that information in context. I think it is likely that middle-income people were the displaced parties during the last decade because low-income and poor people in market housing had already been pushed out and priced out in various waves during the prior decades. The reasons include: condo conversions in the 1980s; a wave of foreclosures in the early 1990s; and rapidly increased costs of housing after Boston&#039;s rent control policy ended in 1994. JP appears on track to become one of a growing number of &quot;bipolar&quot; neighborhoods in which people who are quite poor and quite rich co-reside, often without knowing one another.

I understand gentrification to be a neighborhood-level expression of bigger kinds of inequality in our economy. I think that extremes of inequality are bad for people, economies, and democracies, among other things. These are the concerns that motivate my reflections. 

Thanks much for the chance to discuss. Having made two sets of remarks, I&#039;m going to bow out here, and I will look forward to reading what others have to say.</description>
		<content:encoded><![CDATA[<p> JP Gal, It was Sandra&#8217;s statement that &#8220;JP isn&#8217;t close to being gentrified&#8221; that prompted me to respectfully offer some alternative ways of making sense of the neighborhood in relation to this phenomenon that we call gentrification. My intent is here is to hold a respectful conversation, even if we disagree.</p>
<p>On the matter of whether it is surprising that middle-income people were forced in the last decade, a slightly longer time horizon may help to put that information in context. I think it is likely that middle-income people were the displaced parties during the last decade because low-income and poor people in market housing had already been pushed out and priced out in various waves during the prior decades. The reasons include: condo conversions in the 1980s; a wave of foreclosures in the early 1990s; and rapidly increased costs of housing after Boston&#8217;s rent control policy ended in 1994. JP appears on track to become one of a growing number of &#8220;bipolar&#8221; neighborhoods in which people who are quite poor and quite rich co-reside, often without knowing one another.</p>
<p>I understand gentrification to be a neighborhood-level expression of bigger kinds of inequality in our economy. I think that extremes of inequality are bad for people, economies, and democracies, among other things. These are the concerns that motivate my reflections. </p>
<p>Thanks much for the chance to discuss. Having made two sets of remarks, I&#8217;m going to bow out here, and I will look forward to reading what others have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Observer: Has JP become gentrified? by JP Gal</title>
		<link>http://jamaicaplaingazette.com/2012/02/17/jp-observer-has-jp-become-gentrified/#comment-3251</link>
		<dc:creator>JP Gal</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamaicaplaingazette.com/?p=12068#comment-3251</guid>
		<description>So Jen D., you&#039;re saying that gentrification exists if someone believes it does?  I give Sandra credit for trying to get behind the rhetoric and figure out what is really going on, in the real world we actually live in.  Sandra&#039;s piece reviews the data over the past 10-15 years, so she is definitely not talking about &quot;an achieved state&quot; but exactly what you say -- a process.  In my view, one of the surprising facts she has identified is that the people who have been &quot;forced&quot; out of JP in the past decade are the middle class, not the poor and working class, as many anti-gentification activists claim. Finally, I think it&#039;s unfair to accuse Sandra of &quot;brushing aside&quot; people&#039;s concerns about &quot;class transformation in the neighborhood.&quot;  All of us are concerned about JP and her people, and how our community manages change (because the only thing we can count on is that there will be change).  We can&#039;t solve a problem that doesn&#039;t exist, and if we try to, we&#039;re wasting valuable energy that should be devoted to solving problems that DO exist. This isn&#039;t &quot;counterfactual&quot; and it doesn&#039;t denigrate anyone&#039;s life experience. </description>
		<content:encoded><![CDATA[<p>So Jen D., you&#8217;re saying that gentrification exists if someone believes it does?  I give Sandra credit for trying to get behind the rhetoric and figure out what is really going on, in the real world we actually live in.  Sandra&#8217;s piece reviews the data over the past 10-15 years, so she is definitely not talking about &#8220;an achieved state&#8221; but exactly what you say &#8212; a process.  In my view, one of the surprising facts she has identified is that the people who have been &#8220;forced&#8221; out of JP in the past decade are the middle class, not the poor and working class, as many anti-gentification activists claim. Finally, I think it&#8217;s unfair to accuse Sandra of &#8220;brushing aside&#8221; people&#8217;s concerns about &#8220;class transformation in the neighborhood.&#8221;  All of us are concerned about JP and her people, and how our community manages change (because the only thing we can count on is that there will be change).  We can&#8217;t solve a problem that doesn&#8217;t exist, and if we try to, we&#8217;re wasting valuable energy that should be devoted to solving problems that DO exist. This isn&#8217;t &#8220;counterfactual&#8221; and it doesn&#8217;t denigrate anyone&#8217;s life experience. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

