Local Display Advertising
Marketing Info |
Rates & Specs |
Deadlines |
Publishing Calendar |
A display ad in the Gazette builds awareness of your business, government agency or event in the neighborhood.
| Gazette pages are divided into 80 column inches. Minimum ad size: Ad heights: 2 to 16 inches |
Ad widths: |
| Volume Discounts Price Per Column Inch |
||
| Total column inches ordered |
Jamaica Plain | Mission Hill |
| 1-9 | $21.50 | $16.50 |
| 10-20 | $21.17 | $16.22 |
| 21-79 | $20.82 | $15.91 |
| 80-159 | $20.42 | $15.55 |
| 160-259 | $19.98 | $15.14 |
| 260-359 | $19.48 | $14.68 |
| 360-459 | $18.90 | $14.16 |
| 460-559 | $18.29 | $13.60 |
| 560-799 | $17.61 | $12.98 |
| 800-1199 | $17.09 | $112.57 |
| 1,200 or more | $16.58 | $12.26 |
| Combination Discount: Combine column inches in both papers for a bigger volume discount. Prices are calculated separately for each paper, not averaged. | ||
More Discounts: |
|
| Ad delivered as pdf file | 5% discount |
| Local non-profit organizations | 5% discount |
| Short-term contract (5 or more specific issues) | 3% discount |
| Long-term contract (10 or more specific issues) | 4% discount |
| Long-term contract (10 or more consecutive issues) | 5% discount |
Extra Services: |
|
| Specific page placement | Add 10% |
| Receipt of copy or changes after deadline | $20 per day |
| Full color | $250 |
| English/Spanish translation | First 20 words $10, .25 cents per additional word |
Common Sizes and Prices
|
||
| Jamaica Plain | Mission Hill | |
| Full Page | $1,633.60 | $1,244.00 |
| Half Page | $832.80 | $636.40 |
| Quarter Page | $423.40 | $324.40 |
| Eighth Page | $215.00 | $162.20 |
| Tenth Page | $172.00 | $132.00 |
Choose from the following advertising products offered by Gazette Publications: