Jamaica Plain Regan Youth League 2008 Final Standings

Jamaica Plain
Regan Youth League
2008 Final Standings

W L T
FARM BASEBALL
Purple Cactus 6 1 1
Brookside Health Center 5 1 1
JP Gazette 5 1 1
*The Power Company 4 3 0
Mt. Washington Bank 3 3 1
Historic Hyde Square 3 5 0
Skelly Insurance 1 6 0
City Councilor John Tobin 0 7 0
JUNIOR BASEBALL
Trinidad & Tobago Club 14 0 0
*Degrandis Club 10 2 1
Maple Hurst Builders 9 3 1
Boston Police E-13 6 7 1
Eliot School 4 8 2
Ferris Wheels 4 9 1
Strategy Matters 3 11 0
JP Auto Body 2 12 0
SENIOR BASEBALL
Classic Cleaners 9 1 0
*City Feed & Supply 8 3 0
Klein Hornig LLP 6 4 1
Stanley Services 6 3 1
Rep. Jeffrey Sánchez 4 6 1
Mount Pleasant Home 4 7 0
Foreign Car Specialists 2 7 2
Morrison’s Auto-Rite 0 8 1
PONY BASEBALL
*Coldwell Banker Angels 8 3 1
Faulkner Hosp. Royals 8 4 0
Mike’s Fitness Braves 6 5 1
Kevin Fitzgerald White Sox 6 5 1
Stamatos Prop. Mgt. Orioles 4 7 1
Esperanza Travel Cardinals 3 8 1
JPNDC Pirates 3 8 1
AA SOFTBALL
*Boston Bldg. Materials Co-op 7 2 0
J.P. Licks 6 3 0
Yumont Hardware 3 6 0
Arborway Auto 2 7 0
AAA SOFTBALL
*Southern JP Health Center 9 0 0
Boing! 4 4 2
Maura Hennigan 2 6 1
Sorella’s Restaurant 1 6 1
A SOFTBALL
(no scores recorded) Ace Hardware City, Fire-Opal.
TEEBALL
(no scores recorded) Century 21 Pondside Realty, Maya Insurance, Red Sun Press, Scanlon Physical Therapy, Rep. Liz Malia, Martha Eliot Health Center.
*Division Champion

Leave a Reply

Your email address will not be published. Required fields are marked *